NFSA 2013 POPULATION COVERAGE AND PROVISIONAL BENEFICIARY DATA

Sl No District Population as per Census 2011 Breakup of Population Population to be covered under NFSA, 2013 Beneficiary Data
Urban Rural AAY & Priority Household General Houselhold
Urban 51.55% Rural 66.31% Total District wise left out population
1 2 3 4 5 6 7 8 9 10
1 Tawang 49950 5629 44321 2902 29389 32291 17659 View
2 West Kameng 87013 18351 68662 9460 45530 54990 32023 View
3 East Kameng 78413 18255 60158 9410 39891 49301 29112 View
4 Papumpare 53549
1317
52232
679
34635
35314
18235
View
5 Lower Subansiri 82839 12807 70032 6602 46438 53040 29799 View
6 Kurung Kumey 89717 2297 87420 1184 57968 59152 30565 View
7 Upper Subansiri 83205 13604 69601 7013 46152 53165 30040 View
8 West Siang 112272 24958 87314 12866 57898 70764 41508 View
9 East Siang 99019 27597 71422 14226 47360 61586 37433 View
10 Upper Siang 35289 6543 28746 3373 19061 22434 12855 View
11 Dibang Valley 7948 2190 5758 1129 3818 4947 3001 View
12 Lower Dibang Valley 53986 11380 42606 5866 28252 34118 19868 View
13 Lohit 145538 31829 113709 16408 75400 91808 53730 View
14 Anjaw 21089 970 20119 500 13341 13841 7248 View
15 Changlang 147951 19204 128747 9900 85372 95272 52679 View
16 Tirap 54923 10238 44685 5278 29631 34908 20015 View
17 Longding 57074 10639 46435 5484 30791 36275 20799 View
18
Capital Complex
122836
95554
27282
49248
18091
67349
55487
View
Total 1382611 313362 1069249 161538 709019 870557 512054  
 
 
Site designed & developed by NIC Arunachal Pradesh State Centre and Dept of Food & Civil Supplies, Govt. of Arunachal Pradesh
Content provided & maintained by Dept of Food & Civil Supplies